Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilkinson
Gt Missenden Bridge Club
Wednesday 9 January 08
Back to Main Menu Travellers
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 14 Steve Lynch & Paul Dolphin 389/628 = 61.94 50
2 16 Liz & Terry Shairp 379/628 = 60.35 40
3 2 Sue Osborne & Betty Soper 376/628 = 59.87 30
4 3 Anne Parsons & Maureen Perkins 341/628 = 54.30 20
5 1 John & Catherine Wilkinson 339/628 = 53.98 10
6 12 Monica Cook & Jill Sayer 331/628 = 52.71
7 11 Mavis Opperman & Susan Whiteley 322/628 = 51.27
8 15 David Gay & Simon Opie 316/628 = 50.32
9 8 Lorna Clark & Ellen Holst 313/628 = 49.84
10 6 Phil & Ann Sharman 287/628 = 45.70
11 5 Jill Peiser & Joanne Liddell 276/628 = 43.95
12 7 Jean Halward & Gladys Akerman 275/628 = 43.79
13 4 Marian Stone & Gill Hilton 261/628 = 41.56
14 9 Carol Rutherford & Susanne Asbury 259/628 = 41.24
15 10 Hilary Davies & Valerie Weeks 246/628 = 39.17
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 John & Madeleine Harrison 347/576 = 60.24 50
2 8 Bob Moore & Mike Timms 340/576 = 59.03 40
3 15 Julia & Colin Heck 328/576 = 56.94 30
4 14 Sandra Thomson & George Douglas 319/576 = 55.38 20
5 7 Pamela Molesworth & Judith Syer 310/576 = 53.82 10
6 4 Libby Crabbe & Mandy Moore 306/576 = 53.13
7 16 Felicity & Andrew Sykes 298/576 = 51.74
8 11 John Henderson & Peter Marsden 294/576 = 51.04
9= 10 Valerie Astles & Pat Everet 312/624 = 50.00
9= 13 Avril Neighbour & Judie Devoy 288/576 = 50.00
11 6 Heather Gibbs & Phil Nield 309/628 = 49.20
12 9 Lance Osborne & Marcus Robb 300/628 = 47.77
13 12 Anne Farthing & Neville Harper 246/576 = 42.71
14= 2 Irene Stanbury & Don Reynolds 241/576 = 41.84
14= 5 Deirdre Pool & Pauline Purcell 241/576 = 41.84
16 3 Margaret Gabriel & Leo Morgans 231/628 = 36.78
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
North / South
1 19 6 15 20 16 17 8 24 19 5 21 23 16 23 23 7 4 18 10 0 0 26 8 11 1 339
2 20 20 16 17 14 5 19 16 13 23 26 5 15 7 14 24 19 26 15 4 19 16 21 2 2 376
3 14 17 6 10 18 15 9 2 24 9 7 23 15 7 14 18 15 22 15 28 26 5 6 16 3 341
4 19 17 16 17 2 5 2 8 6 17 7 15 20 7 25 0 2 10 4 9 8 21 13 11 4 261
5 11 17 15 8 8 22 6 13 26 9 20 5 15 16 0 4 10 14 8 9 1 16 21 2 5 276
6 25 17 7 8 6 7 9 5 13 0 7 5 15 24 14 24 24 17 15 4 24 0 6 11 6 287
7 5 2 20 20 16 17 14 1 3 9 7 15 2 7 14 13 10 10 15 16 13 21 6 19 7 275
8 19 11 10 8 16 7 8 26 19 18 23 5 9 20 14 13 2 17 4 16 8 8 21 11 8 313
9 14 6 10 8 6 17 2 1 4 20 3 4 5 0 14 18 19 6 26 16 1 24 13 22 9 259
10 23 23 25 25 24 3 2 10 12 26 0 9 0 5 2 8 2 3 4 0 19 2 13 6 10 246
11 5 2 15 8 6 26 20 19 19 10 13 2 7 23 26 7 22 22 23 4 4 11 6 22 11 322
12 9 17 5 8 0 0 23 10 19 13 21 23 16 5 5 16 14 4 28 24 19 26 1 25 12 331
14 1 25 2 8 24 17 14 19 0 22 13 23 23 23 23 26 14 24 15 3 23 20 21 6 14 389
15 5 9 23 20 6 24 26 15 19 0 13 14 7 15 9 22 14 4 6 10 15 22 13 5 15 316
16 2 8 24 3 23 10 26 24 13 17 16 15 0 16 25 10 26 22 15 12 19 16 21 16 16 379
East / West
1 7 20 10 9 24 16 13 9 19 21 11 19 12 22 20 16 20 19 18 18 20 4 1 347
2 17 9 6 6 18 0 7 16 13 3 19 11 3 19 12 8 13 16 2 26 13 4 2 241
3 3 3 11 6 20 16 22 6 5 3 19 11 11 10 12 2 4 4 5 8 18 5 20 7 3 231
4 7 15 11 18 10 9 24 21 26 17 26 10 22 8 11 4 0 4 13 21 5 24 4 306
5 1 9 16 18 10 9 8 11 20 13 19 3 3 0 1 26 7 0 24 28 5 10 5 241
6 7 9 6 6 2 23 12 21 0 2 13 26 21 10 12 22 16 26 13 0 22 15 5 20 6 309
7 21 17 11 18 10 19 18 2 17 24 20 9 19 11 0 4 13 24 25 2 25 1 7 310
8 24 18 20 19 24 25 7 10 13 12 6 21 17 6 11 23 28 2 0 21 13 20 8 340
9 21 24 24 18 10 9 12 25 7 21 2 17 10 11 11 2 12 8 13 6 7 10 5 15 9 300
10 12 20 21 18 20 2 18 4 7 8 13 3 3 3 6 19 12 13 24 23 18 15 20 10 10 312
11 21 24 1 1 3 16 17 21 5 3 19 3 17 4 26 22 24 9 5 24 5 24 11 294
12 12 9 16 18 20 0 12 7 24 18 23 17 0 21 1 16 2 9 2 12 7 0 12 246
13 19 18 20 9 3 16 7 26 0 17 10 3 11 19 12 2 24 16 13 12 7 24 13 288
14 25 1 26 26 6 7 14 0 23 22 3 21 24 19 12 2 16 12 24 19 7 10 14 319
15 3 6 2 9 7 13 13 24 26 21 21 26 12 13 16 16 13 24 25 10 13 15 15 328
16 15 9 2 23 0 11 26 4 10 21 0 19 24 18 7 20 24 12 13 5 20 15 16 298
Maximum scores per board
26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 28 28 26 26 26 26
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 100 19 7 1 1 100 6 20 1 3 50 15 11
3 12 50 14 12 3 12 150 17 9 2 2 90 20 6
4 6 100 19 7 4 6 150 17 9 5 7 50 15 11
5 16 50 11 15 5 16 150 17 9 6 13 140 7 19
6 5 200 25 1 6 5 150 17 9 7 6 90 20 6
7 11 140 5 21 7 11 50 2 24 8 12 110 10 16
8 4 100 19 7 8 4 120 11 15 9 5 110 10 16
9 10 50 14 12 9 10 100 6 20 10 11 120 25 1
10 3 110 23 3 10 3 200 23 3 11 4 50 15 11
11 9 140 5 21 11 9 50 2 24 12 10 150 5 21
12 2 110 9 17 12 2 150 17 9 14 9 170 2 24
14 14 300 1 25 14 14 300 25 1 15 15 100 23 3
15 7 140 5 21 15 7 110 9 17 16 8 170 2 24
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 20 6 1 5 100 16 10 1 5 100 17 9
2 2 100 20 6 2 4 100 16 10 2 4 100 17 9
5 7 140 8 18 3 3 50 6 20 3 3 80 10 16
6 13 140 8 18 4 9 100 16 10 4 9 100 17 9
7 6 100 20 6 6 8 50 6 20 6 8 50 7 19
8 12 140 8 18 7 1 100 16 10 7 1 100 17 9
9 5 140 8 18 8 7 100 16 10 8 7 50 7 19
10 11 200 25 1 9 13 50 6 20 9 13 100 17 9
11 4 140 8 18 10 6 150 24 2 10 6 90 3 23
12 10 140 8 18 11 12 50 6 20 11 12 300 26 0
14 9 140 8 18 12 14 400 0 26 12 14 100 0 26
15 15 100 20 6 14 15 150 24 2 14 15 100 17 9
16 8 140 8 18 15 10 50 6 20 15 10 200 24 2
16 16 150 24 2 16 16 90 3 23
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 8 18 1 7 170 24 2 1 9 460 19 7
2 6 140 14 12 2 6 100 5 21 2 8 460 19 7
3 5 150 18 8 3 5 90 15 11 3 7 420 9 17
4 4 100 2 24 4 4 100 5 21 4 12 50 2 24
5 10 110 8 18 5 10 150 22 4 5 5 400 6 20
7 9 140 14 12 7 9 150 1 25 6 11 420 9 17
8 2 110 8 18 8 2 420 26 0 8 10 460 19 7
9 8 100 2 24 9 8 150 1 25 9 3 170 4 22
10 1 100 2 24 10 1 50 10 16 10 14 430 12 14
11 14 180 20 6 11 14 140 19 7 11 2 460 19 7
12 13 210 23 3 12 13 50 10 16 12 15 460 19 7
14 12 140 14 12 14 12 140 19 7 14 16 150 0 26
15 16 660 26 0 15 16 90 15 11 15 13 460 19 7
16 11 210 23 3 16 11 50 10 16 16 6 490 26 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 90 5 21 1 11 50 21 5 1 11 630 23 3
2 8 210 16 10 2 10 100 13 13 2 10 630 23 3
3 7 0 2 24 3 9 70 24 2 3 9 100 9 17
4 12 100 8 18 4 7 120 6 20 4 7 150 17 9
5 5 140 13 13 5 13 90 26 0 5 13 100 9 17
6 11 90 5 21 6 6 100 13 13 6 6 400 0 26
8 10 600 18 8 7 12 150 3 23 7 12 100 9 17
9 3 620 20 6 9 14 150 3 23 9 14 200 4 22
10 14 800 26 0 10 4 400 0 26 10 4 100 9 17
11 2 120 10 16 11 15 100 13 13 11 15 300 2 24
12 15 140 13 13 12 3 50 21 5 12 3 630 23 3
14 16 650 22 4 14 2 100 13 13 14 2 630 23 3
15 13 100 0 26 15 8 100 13 13 15 8 140 14 12
16 6 790 24 2 16 1 100 13 13 16 1 150 17 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 13 90 16 10 1 13 110 23 3 1 2 120 23 3
2 12 200 26 0 2 12 150 5 21 2 1 90 15 11
3 11 100 7 19 3 11 110 23 3 3 13 90 15 11
4 2 100 7 19 4 2 130 15 11 4 10 100 20 6
5 8 110 20 6 5 8 150 5 21 5 3 90 15 11
6 1 100 7 19 6 1 150 5 21 6 9 90 15 11
7 7 100 7 19 7 7 130 15 11 7 14 110 2 24
8 14 150 23 3 8 14 150 5 21 8 8 50 9 17
10 15 200 0 26 10 15 150 5 21 9 15 100 5 21
11 5 100 7 19 11 5 110 23 3 11 16 150 26 0
12 16 90 16 10 12 16 150 5 21 12 6 100 5 21
14 10 150 23 3 14 10 110 23 3 14 5 120 23 3
15 3 100 7 19 15 3 130 15 11 15 11 50 9 17
16 9 90 16 10 16 9 130 15 11 16 4 200 0 26
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 140 7 19 1 4 140 4 22 1 4 110 18 8
2 1 140 7 19 2 3 120 14 12 2 3 140 24 2
3 13 140 7 19 3 2 120 14 12 3 2 110 18 8
4 10 140 7 19 4 5 90 25 1 4 5 110 0 26
5 3 170 16 10 5 11 420 0 26 5 11 100 4 22
6 9 420 24 2 6 14 120 14 12 6 14 140 24 2
7 14 140 7 19 7 10 120 14 12 7 10 100 13 13
8 8 200 20 6 8 15 120 14 12 8 15 100 13 13
9 15 50 0 26 9 9 120 14 12 9 9 110 18 8
11 16 140 7 19 10 16 150 2 24 10 16 50 8 18
12 6 170 16 10 12 1 120 14 12 12 1 100 4 22
14 5 430 26 0 14 13 120 14 12 14 13 140 24 2
15 11 300 22 4 15 6 120 14 12 15 6 100 4 22
16 4 170 16 10 16 12 90 25 1 16 12 80 10 16
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 10 16 1 6 650 0 26 1 8 300 0 28
2 5 130 19 7 2 5 400 26 0 2 7 50 15 13
3 4 150 15 11 3 4 300 22 4 3 6 50 15 13
4 13 630 2 24 4 13 110 10 16 4 14 110 4 24
5 14 600 10 16 5 14 100 14 12 5 1 90 8 20
6 12 100 24 2 6 12 200 17 9 6 15 50 15 13
7 15 600 10 16 7 15 110 10 16 7 13 50 15 13
8 11 630 2 24 8 11 200 17 9 8 16 110 4 24
9 16 130 19 7 9 16 140 6 20 9 12 150 26 2
10 10 630 2 24 10 10 170 3 23 10 5 110 4 24
11 3 110 22 4 11 3 300 22 4 11 11 100 23 5
14 8 150 15 11 14 8 170 3 23 12 4 500 28 0
15 1 620 6 20 15 1 110 10 16 14 3 100 23 5
16 7 50 26 0 16 7 300 22 4 15 9 50 15 13
16 2 50 15 13
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 500 26 2 1 10 630 8 18 1 10 140 11 15
2 7 50 4 24 2 9 600 19 7 2 9 50 16 10
3 6 800 28 0 3 8 150 26 0 3 8 420 5 21
4 14 100 9 19 4 3 630 8 18 4 3 90 21 5
5 1 100 9 19 5 15 690 1 25 5 15 50 16 10
6 15 50 4 24 6 2 500 24 2 6 2 1100 0 26
7 13 120 16 12 7 16 620 13 13 7 16 90 21 5
8 16 120 16 12 8 1 630 8 18 8 1 170 8 18
9 12 120 16 12 9 7 690 1 25 9 7 100 24 2
10 5 100 0 28 10 13 600 19 7 10 13 800 2 24
11 11 50 4 24 11 6 660 4 22 11 6 140 11 15
12 4 200 24 4 12 12 600 19 7 12 12 150 26 0
14 3 130 20 8 15 4 620 13 13 15 4 420 5 21
15 9 150 22 6 16 14 600 19 7 16 14 50 16 10
16 2 110 12 16
Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 460 21 5 2 11 620 2 24
3 10 400 6 20 3 10 90 16 10
4 15 430 13 13 4 15 120 11 15
5 4 460 21 5 5 4 620 2 24
6 16 400 6 20 6 16 120 11 15
7 3 400 6 20 7 3 100 19 7
8 9 460 21 5 8 9 120 11 15
9 2 430 13 13 9 2 110 22 4
10 8 430 13 13 10 8 140 6 20
11 1 400 6 20 11 1 110 22 4
12 7 50 1 25 12 7 130 25 1
14 6 460 21 5 14 6 140 6 20
16 5 460 21 5 16 5 90 16 10
Results produced on Thursday 10 January 08 at 11:09 am